Безплатен Държавен вестник

Изпрати статията по email

Държавен вестник, брой 105 от 19.XII

МИТНИЧЕСКА ТАРИФА НА РБ ЧАСТ 3 ПРИЛОЖЕНИЕ № 3.2 - СПИСЪК НА ТАРИФНИТЕ НОМЕРА, ПОДПОЗИЦИИ И ПОЗИЦИИ ОТ ПЪРВА ДО ДВАДЕСЕТ И ЧЕТВЪРТА ГЛАВА НА МИТНИЧЕСКАТА ТАРИФА И СЪОТВЕТНИТЕ ПРЕФЕРЕНЦИАЛНИ СТАВКИ НА МИТАТА ЗА СТОКИ С ПРОИЗХОД ОТ СТРАНИТЕ НА ЕВРОПЕЙСК

 

МИТНИЧЕСКА ТАРИФА НА РБ ЧАСТ 3 ПРИЛОЖЕНИЕ № 3.2 - СПИСЪК НА ТАРИФНИТЕ НОМЕРА, ПОДПОЗИЦИИ И ПОЗИЦИИ ОТ ПЪРВА ДО ДВАДЕСЕТ И ЧЕТВЪРТА ГЛАВА НА МИТНИЧЕСКАТА ТАРИФА И СЪОТВЕТНИТЕ ПРЕФЕРЕНЦИАЛНИ СТАВКИ НА МИТАТА ЗА СТОКИ С ПРОИЗХОД ОТ СТРАНИТЕ НА ЕВРОПЕЙСКИЯ СЪЮЗ

Обн. ДВ. бр.105 от 19 Декември 2000г., отм. ДВ. бр.1 от 4 Януари 2002г.





Тарифен Ставки на Ставки на
номер митата за митата за
  EC от 01.01. EC от 01.07.
  до 30.06 до 31.12.
0210 90 71 0 1219,4 522,6
  ЕВР/t ЕВР/t
0405 20 10 0 10,0 10,0
0405 20 30 0 10,0 10,0
0407 00 90 0 47,6 min 282,8 ЕВР/t 20,4 min 121,2 ЕВР/t
0603 10 10 1 24,5 10,5
0603 10 10 9 14,0 6,0
0603 10 20 1 24,5 10,5
0603 10 20 9 14,0 6,0
0603 10 30 1 24,5 10,5
0603 10 30 9 14,0 6,0
0603 10 40 1 24,5 10,5
0603 10 40 9 14,0 6,0
0603 10 50 1 24,5 10,5
0603 10 50 9 14,0 6,0
0603 10 80 1 24,5 10,5
0603 10 80 9 14,0 6,0
0603 90 00 0 14,0 6,0
0703 10 11 1 17,5 7,5
0703 10 11 2 28,0 12,0
0703 10 19 1 17,5 7,5
0703 10 19 2 28,0 12,0
0703 10 90 1 17,5 7,5
0703 10 90 2 28,0 12,0
0709 51 30 0 17,5 7,5
0709 60 91 0 28,0 12,0
0709 60 95 0 28,0 12,0
0709 60 99 1 38,5 16,5
0709 60 99 2 28,0 12,0
0711 90 70 0 28,0 12,0
0713 31 00 0 14,0 6,0
0805 10 3,5+14,0 ЕВР /t 1,5+6,0 ЕВР /t
0805 20 3,5+15,4 ЕВР /t 1,5+6,6 ЕВР /t
0807 11 28,0 12,0
0813 10 00 0 28,0 12,0
0813 20 00 0 28,0 12,0
0813 30 00 0 28,0 12,0
0813 40 10 0 28,0 12,0
0813 40 30 0 28,0 12,0
0904 20 90 0 14,0 6,0
1202 10 10 0 28,0 12,0
1202 10 90 0 28,0 12,0
1202 20 00 0 28,0 12,0
1302 12 5,0 5,0
1505 90 5,0 5,0
1512 11 99 0 7,0 3,0
1512 19 99 0 10,5 4,5
1518 00 91 0 5,0 5,0
1518 00 95 0 10,0 10,0
1518 00 99 0 5,0 5,0
1602 31 28,0 12,0
1603 00 80 0 10,5 4,5
1704 10 10,0 10,0
1805 10,0 10,0
1806 20 35,0 35,0
1806 31 35,0 35,0
1806 32 35,0 35,0
1806 90 35,0 35,0
1901 90 11 0 40,0 40,0
1901 90 19 0 40,0 40,0
1901 90 91 0 10,0 10,0
1901 90 99 0 10,0 10,0
1902 19 35,0 35,0
1904 10 25,0 25,0
1905 30 25,0 25,0
1905 90 25,0 25,0
2101 11 3,0 3,0
2101 12 3,0 3,0
2102 10 31 0 20,0 20,0
2102 10 39 0 20,0 20,0
2102 20 10,0 10,0
2102 30 8,0 8,0
2103 20 35,0 35,0
2103 90 8,0 8,0
2105 35,0 35,0
2106 10 10,0 10,0
2106 90 3,0 3,0
2201 90 5,0 5,0
2202 90 20,0 20,0
2203 33,0 min 9,8 Евр/hl 33,0 min 9,8 Евр/hl
2205 10 25,0 25,0
2301 10 00 1 7,0 3,0
2301 10 00 9 7,0 3,0
2302 50 00 0 17,5 7,5
2303 10 19 0 7,0 3,0
2303 20 11 0 17,5 7,5
2303 20 18 0 17,5 7,5
2303 20 90 0 17,5 7,5
2305 00 00 0 10,5 4,5
2306 10 00 0 4,5 1,9
2306 20 00 0 7,0 3,0
2306 30 00 0 7,0 3,0
2306 40 00 0 7,0 3,0
2306 70 00 0 7,0 3,0

Промени настройката на бисквитките